Sizzling Six Personal Handicap Series Saturday1430

Littleton SC

Results are final as of 14:01 on September 24, 2016

Overall

Sailed: 6, Discards: 3, To count: 3, To qualify: 3, Rating system: PY, Entries: 23, Scoring system: Littleton SC Series Scoring
Position Helm Name CrewName Class SailNo Club PN PH PN + PH R1
16/07
R2
23/07
R3
30/07
R4
06/08
R5
13/08
R6
27/08
Total Nett
1st Blackman Steve   BRITISH MOTH 799 1158 140 1298 (9.0 DNC) 3.0 1.0 6.0 (9.0 DNC) (9.0 DNC) 37.0 10.0
2nd Povey Humphrey   TOPPER 44153 1341 250 1591 4.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 37.0 10.0
3rd Doyle Sue   TOPPER 14155 1134 250 1384 5.0 (9.0 DNC) (9.0 DNC) 4.0 2.0 (9.0 DNC) 38.0 11.0
4th Hennessey Brian   LASER   1095 250 1085 (9.0 DNC) (9.0 DNC) 2.0 3.0 8.0 (9.0 DNC) 40.0 13.0
DNQ Bowdler Ray   LASER 102560 1095 110 1205 (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 9.0 DNC 1.0 39.0 12.0
DNQ Murphy Nicholas   LASER RADIAL 1 1136 220 1356 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 1.0 2.0 39.0 12.0
DNQ Blackman Steve   LASER RADIAL 41420 1136 140 1276 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 3.0 3.0 42.0 15.0
DNQ Glover Cara   BYTE CII 3579   40 1188 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 6.0 9.0 DNC 43.0 16.0
DNQ Goodman Dan   LASER 85228 1095 -70 1025 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 9.0 DNC 43.0 16.0
DNQ Lally Chris   SOLO 4394 1140 200 1340 (9.0 DNC) 1.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 46.0 19.0
DNQ Dodman Richard   LASER 75356 1095 120 1215 (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 9.0 DNC 9.0 DNC 46.0 19.0
DNQ Pepper Nick   LASER 167994 1095 -30 1065 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 47.0 20.0
DNQ Bone Andrew   GP14 6379 1131 200 1331 (9.0 DNC) (9.0 DNC) 3.0 (9.0 DNC) 9.0 DNC 9.0 DNC 48.0 21.0
DNQ Colombri Luca   PHANTOM 788 995 250 1245 (9.0 DNC) 4.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 49.0 22.0
DNQ Evans Mike   Phantom 828 995 250 1245 (9.0 DNC) 5.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 50.0 23.0
DNQ Watson Andrea   LASER RADIAL 180368 1136 200 1336 (9.0 DNC) (9.0 DNC) (9.0 DNC) 5.0 9.0 DNC 9.0 DNC 50.0 23.0
DNQ McAndrew Jackie   MIRROR 19691 1383 250 1633 (9.0 DNC) (9.0 DNC) 5.0 DNF (9.0 DNC) 9.0 DNC 9.0 DNC 50.0 23.0
DNQ Colombi Luca   LASER RADIAL 5 1136 250 1386 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 5.0 9.0 DNC 50.0 23.0
DNQ McAndrew Jackie   LASER   1095 250 1345 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 7.0 9.0 DNC 52.0 25.0
DNQ Lanoiselle Mathias Toma Keiko GRADUATE 2421 1132 250 1382 (9.0 DNC) (9.0 DNC) (9.0 DNC) 7.0 9.0 DNC 9.0 DNC 52.0 25.0
DNQ Ryan Peter   LASER 186857 1095 180 1275 (9.0 DNC) (9.0 DNC) (9.0 DNC) 8.0 9.0 DNC 9.0 DNC 53.0 26.0
DNQ Doe John   LASER 160563 1095 250 1345 8.0 DNF (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 53.0 26.0
DNQ Holden Julian   COMET 239 1200 250 1450 8.0 DSQ (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 53.0 26.0

R1 - 16/07

Start: Start 1, Finishes: Place
Position Helm Name CrewName Class SailNo Club PN PH PN + PH Place Points
1 Glover Cara   BYTE CII 3579   40 1188 1 1.0
2 Pepper Nick   LASER 167994 1095 -30 1065 2 2.0
3 Goodman Dan   LASER 85228 1095 -70 1025 3 3.0
4 Povey Humphrey   TOPPER 44153 1341 250 1591 4 4.0
5 Doyle Sue   TOPPER 14155 1134 250 1384 5 5.0
6 Doe John   LASER 160563 1095 250 1345 DNF 8.0
6 Holden Julian   COMET 239 1200 250 1450 DSQ 8.0

R2 - 23/07

Start: Start 1, Finishes: Place
Position Helm Name CrewName Class SailNo Club PN PH PN + PH Place Points
1 Lally Chris   SOLO 4394 1140 200 1340 1 1.0
2 Povey Humphrey   TOPPER 44153 1341 250 1591 2 2.0
3 Blackman Steve   BRITISH MOTH 799 1158 140 1298 3 3.0
4 Colombri Luca   PHANTOM 788 995 250 1245 4 4.0
5 Evans Mike   Phantom 828 995 250 1245 5 5.0

R3 - 30/07

Start: Start 1, Finishes: Place
Position Helm Name CrewName Class SailNo Club PN PH PN + PH Place Points
1 Blackman Steve   BRITISH MOTH 799 1158 140 1298 1 1.0
2 Hennessey Brian   LASER   1095 250 1085 2 2.0
3 Bone Andrew   GP14 6379 1131 200 1331 3 3.0
4 McAndrew Jackie   MIRROR 19691 1383 250 1633 DNF 5.0

R4 - 06/08

Start: Start 1, Finishes: Place
Position Helm Name CrewName Class SailNo Club PN PH PN + PH Place Points
1 Dodman Richard   LASER 75356 1095 120 1215 1 1.0
2 Bowdler Ray   LASER 102560 1095 110 1205 2 2.0
3 Hennessey Brian   LASER   1095 250 1085 3 3.0
4 Doyle Sue   TOPPER 14155 1134 250 1384 4 4.0
5 Watson Andrea   LASER RADIAL 180368 1136 200 1336 5 5.0
6 Blackman Steve   BRITISH MOTH 799 1158 140 1298 6 6.0
7 Lanoiselle Mathias Toma Keiko GRADUATE 2421 1132 250 1382 7 7.0
8 Ryan Peter   LASER 186857 1095 180 1275 8 8.0

R5 - 13/08

Start: Start 1, Finishes: Place
Position Helm Name CrewName Class SailNo Club PN PH PN + PH Elapsed Corrected Points
1 Murphy Nicholas   LASER RADIAL 1 1136 220 1356 37.20 0.27.32 1.0
2 Doyle Sue   TOPPER 14155 1134 250 1384 41.47 0.30.11 2.0
3 Blackman Steve   LASER RADIAL 41420 1136 140 1276 38.57 0.30.32 3.0
4 Goodman Dan   LASER 85228 1095 -70 1025 32.57 0.32.09 4.0
5 Colombi Luca   LASER RADIAL 5 1136 250 1386 46.55 0.33.51 5.0
6 Glover Cara   BYTE CII 3579   40 1188 40.43 0.34.16 6.0
7 McAndrew Jackie   LASER   1095 250 1345 51.30 0.38.17 7.0
8 Hennessey Brian   LASER   1095 250 1085 47.25 0.43.42 8.0

R6 - 27/08

Start: Start 1, Finishes: Place
Position Helm Name CrewName Class SailNo Club PN PH PN + PH Place Points
1 Bowdler Ray   LASER 102560 1095 110 1205 1 1.0
2 Murphy Nicholas   LASER RADIAL 1 1136 220 1356 2 2.0
3 Blackman Steve   LASER RADIAL 41420 1136 140 1276 3 3.0
4 Povey Humphrey   TOPPER 44153 1341 250 1591 5 4.0



Sailwave Scoring Software 2.16.7
www.sailwave.com